<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Resources Dai Tax &#187; Business Confidence</title>
	<atom:link href="http://daitax.com/tag/business-confidence/feed/" rel="self" type="application/rss+xml" />
	<link>http://daitax.com</link>
	<description>Need Help With Taxes? We got your back.</description>
	<lastBuildDate>Sun, 11 Apr 2010 02:10:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dollar opens higher on business data</title>
		<link>http://daitax.com/dollar-opens-higher-on-business-data/</link>
		<comments>http://daitax.com/dollar-opens-higher-on-business-data/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Confidence]]></category>
		<category><![CDATA[Business Data]]></category>
		<category><![CDATA[Business Survey]]></category>
		<category><![CDATA[Confidence Survey]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Interest Rate Rise]]></category>
		<category><![CDATA[opens]]></category>

		<guid isPermaLink="false">http://daitax.com/dollar-opens-higher-on-business-data/</guid>
		<description><![CDATA[Dollar opens higher on business data
THE dollar opened higher after a business confidence survey boosted traders&#8217; hopes of an interest rate rise in April.
Read more on Daily Telegraph
]]></description>
			<content:encoded><![CDATA[<p><b>Dollar opens higher on business data</b><br />
THE dollar opened higher after a business confidence survey boosted traders&#8217; hopes of an interest rate rise in April.</p>
<p>Read more on <a href="http://www.news.com.au/dailytelegraph/story/0,22049,26829866-5001028,00.html?from=public_rss">Daily Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daitax.com/dollar-opens-higher-on-business-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business confidence boosts Aussie dollar</title>
		<link>http://daitax.com/business-confidence-boosts-aussie-dollar/</link>
		<comments>http://daitax.com/business-confidence-boosts-aussie-dollar/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Boosts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Confidence]]></category>
		<category><![CDATA[Business Survey]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Confidence Survey]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar Business]]></category>
		<category><![CDATA[Interest Rate Rise]]></category>

		<guid isPermaLink="false">http://daitax.com/business-confidence-boosts-aussie-dollar/</guid>
		<description><![CDATA[Business confidence boosts Aussie dollar
The Australian dollar opened higher after a business confidence survey boosted traders&#8217; hopes of an interest rate rise in April.
Read more on Stuff
]]></description>
			<content:encoded><![CDATA[<p><b>Business confidence boosts Aussie dollar</b><br />
The Australian dollar opened higher after a business confidence survey boosted traders&#8217; hopes of an interest rate rise in April.</p>
<p>Read more on <a href="http://www.stuff.co.nz/business/market-data/3428133/Business-confidence-boosts-Aussie-dollar">Stuff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daitax.com/business-confidence-boosts-aussie-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business confidence high: NAB</title>
		<link>http://daitax.com/business-confidence-high-nab/</link>
		<comments>http://daitax.com/business-confidence-high-nab/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Confidence]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Inventories]]></category>
		<category><![CDATA[Nab]]></category>
		<category><![CDATA[Queensland Times]]></category>

		<guid isPermaLink="false">http://daitax.com/business-confidence-high-nab/</guid>
		<description><![CDATA[Business confidence high: NAB
COMPANIES were caught unprepared for a surge in business confidence and conditions in February, which hit a three-month high as inventories declined and hiring slowed.
Read more on Queensland Times
]]></description>
			<content:encoded><![CDATA[<p><b>Business confidence high: NAB</b><br />
COMPANIES were caught unprepared for a surge in business confidence and conditions in February, which hit a three-month high as inventories declined and hiring slowed.</p>
<p>Read more on <a href="http://www.qt.com.au/story/2010/03/09/business-confidence-at-three-month-high/">Queensland Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daitax.com/business-confidence-high-nab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Business confidence down in Mass.</title>
		<link>http://daitax.com/survey-business-confidence-down-in-mass/</link>
		<comments>http://daitax.com/survey-business-confidence-down-in-mass/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Confidence]]></category>
		<category><![CDATA[Business Survey]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://daitax.com/survey-business-confidence-down-in-mass/</guid>
		<description><![CDATA[Survey: Business confidence down in Mass.
For the first time since last summer, a survey that measures business confidence in Massachusetts has shown a drop in optimism among employers from the previous month.
Read more on AP via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Survey: Business confidence down in Mass.</b><br />
For the first time since last summer, a survey that measures business confidence in Massachusetts has shown a drop in optimism among employers from the previous month.</p>
<p>Read more on <a href="http://biz.yahoo.com/ap/100302/us_business_confidence_mass.html?.v=1">AP via Yahoo! Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daitax.com/survey-business-confidence-down-in-mass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Business Confidence Drops in February</title>
		<link>http://daitax.com/german-business-confidence-drops-in-february/</link>
		<comments>http://daitax.com/german-business-confidence-drops-in-february/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[10 Months]]></category>
		<category><![CDATA[Abc News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Confidence]]></category>
		<category><![CDATA[Business German]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Consumer Confidence Index]]></category>
		<category><![CDATA[Drops]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[German Business]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Index Business]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://daitax.com/german-business-confidence-drops-in-february/</guid>
		<description><![CDATA[German Business Confidence Drops in February
February German business confidence drops for the first time in 10 months, Ifo survey says Consumer Confidence Index &#8211; Business &#8211; German &#8211; Germany &#8211; United States
Read more on ABC News
]]></description>
			<content:encoded><![CDATA[<p><b>German Business Confidence Drops in February</b><br />
February German business confidence drops for the first time in 10 months, Ifo survey says Consumer Confidence Index &#8211; Business &#8211; German &#8211; Germany &#8211; United States</p>
<p>Read more on <a href="http://abcnews.go.com/Business/wireStory?id=9917186">ABC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daitax.com/german-business-confidence-drops-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgium Business Confidence Stable In February</title>
		<link>http://daitax.com/belgium-business-confidence-stable-in-february/</link>
		<comments>http://daitax.com/belgium-business-confidence-stable-in-february/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Belgium Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Confidence]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Confidence Indicator]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[National Bank]]></category>
		<category><![CDATA[Rttnews]]></category>
		<category><![CDATA[stable]]></category>

		<guid isPermaLink="false">http://daitax.com/belgium-business-confidence-stable-in-february/</guid>
		<description><![CDATA[Belgium Business Confidence Stable In February
(RTTNews) &#8211; Tuesday, the National Bank of Belgium said in a report that the business confidence indicator stood at minus 7 in February, unchanged from the previous month. Economists expected a reading of minus 6.5.
Read more on INO News
]]></description>
			<content:encoded><![CDATA[<p><b>Belgium Business Confidence Stable In February</b><br />
(RTTNews) &#8211; Tuesday, the National Bank of Belgium said in a report that the business confidence indicator stood at minus 7 in February, unchanged from the previous month. Economists expected a reading of minus 6.5.</p>
<p>Read more on <a href="http://news.ino.com/headlines/?newsid=22320101026">INO News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daitax.com/belgium-business-confidence-stable-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
